The Tiers
TIER 1
Countries whose governments fully comply with the Trafficking Victims Protection Act’s (TVPA) minimum standards
TIER 2
Countries whose governments do not fully comply with the TVPA’s minimum standards, but are making significant efforts to bring themselves into compliance with those standards
TIER 2 WATCH LIST
Countries whose governments do not fully comply with the TVPA’s minimum standards, but are making significant efforts to bring themselves into compliance with those standards AND:
a) The absolute number of victims of severe forms of trafficking is very significant or is
significantly increasing; or
b) There is a failure to provide evidence of increasing efforts to combat severe forms of trafficking in persons from the previous year; or
c) The determination that a country is making significant efforts to bring themselves into compliance with minimum standards was based on commitments by the country to take additional future steps over the next year
TIER 3
Countries whose governments do not fully comply with the minimum standards and are not making significant efforts to do so
Tier Placements
TIER 1
| Australia | Denmark | Lithuania | Norway |
| Austria | Finland | Luxembourg | Poland |
| Belgium | France | Macedonia | Slovenia |
| Canada | Georgia | Mauritius | Spain |
| Colombia | Germany | The Netherlands | Sweden |
| Croatia | Italy | New Zealand | Switzerland |
| Czech Republic | Korea, Rep. of | Nigeria | United Kingdom |
TIER 2
| Afghanistan | El Salvador | Laos | Romania |
| Albania | Estonia | Liberia | Rwanda |
| Antigua & Barbuda | Ethiopia | Macau | Serbia |
| Armenia | The Gambia | Madagascar | Sierra Leone |
| The Bahamas | Greece | Malawi | Singapore |
| Barbados | Honduras | The Maldives | Slovak Republic |
| Belarus | Hong Kong | Malta | South Africa |
| Benin | Hungary | Mexico | Suriname |
| Bolivia | Iceland | Mongolia | Taiwan |
| Bosnia & Herzegovina | Indonesia | Morocco | Tanzania |
| Botswana | Ireland | Mozambique | Thailand |
| Brazil | Israel | Namibia | Timor-Leste |
| Brunei | Jamaica | Nepal | Togo |
| Bulgaria | Japan | Oman | Trinidad & Tobago |
| Burkina Faso | Jordan | Palau | Turkey |
| Chile | Kazakhstan | Panama | Uganda |
| Costa Rica | Kenya | Paraguay | Uruguay |
| Cyprus | Kosovo | Peru | Vietnam |
| Ecuador | Kyrgyz Republic | Portugal | Zambia |
TIER 2 WATCH LIST
| Algeria | Congo, Rep. of | Iraq | Qatar |
| Angola | Cote d’Ivoire | Latvia | Russia |
| Argentina | Djibouti | Lebanon | St. Vincent & the Gren. |
| Azerbaijan | Dominican Republic | Lesotho | Senegal |
| Bahrain | Egypt | Libya | Sri Lanka |
| Bangladesh | Equatorial Guinea | Mali | Tajikistan |
| Belize | Gabon | Micronesia | Tunisia |
| Burundi | Ghana | Moldova | Turkmenistan |
| Cambodia | Guatemala | Montenegro | Ukraine |
| Cameron | Guinea | The Neth. Antilles | United Arab Emirates |
| Central African Rep. | Guinea-Bissau | Nicaragua | Uzbekistan |
| China (PRC) | Guyana | Pakistan | Venezuela |
| Congo (DRC) | India | Philippines | Yemen |
TIER 3
| Burma | Iran | North Korea | Syria |
| Chad | Kuwait | Papua New Guinea | Zimbabwe |
| Cuba | Malaysia | Saudi Arabia | |
| Eritrea | Mauritania | Sudan | |
| Fiji | Niger | Swaziland |
1 Comment:
it's rally good effort.....
Post a Comment